#1 in our list
TV Team IPTV Review: Pricing, Channels & Features (2026)
Country-specific plans, Mini, Base and VIP tiers, hourly billing and an optional sports add-on for Mini and Base. A 72-hour trial is advertised.
TV Team at a glance
| Feature | Details |
|---|---|
| Starting price | $1.00 |
| Channels | 4093 |
| Free trial | 72 hours |
| Catch-up archive | 5-day archive: not verified |
| Simultaneous streams | Up to 2 devices, according to the provider |
| Video library | Contents vary by plan; see details below |
| Servers and regions | Not verified |
| Ministra portal | Not verified |
| Pause option | Not verified |
| Support | Check current conditions with the provider |
Subscription plans
| Plan | Price | Channels | Terms |
|---|---|---|---|
| Mini | $1.20/month | 444 | Sports +$1.50 |
| Base | $1.90/month | 2088 | Sports +$1.50 |
| VIP | $4.90/month | 4093 | Full package |
| Pay as you go | $0.08/hour | All included | Hourly billing |
Regional channel packages
| Country / package | Monthly cost | Channels |
|---|---|---|
| Armenia | $1.00 | 210 |
| Georgia | $1.00 | 253 |
| Ukraine | $1.00 | 360 |
| Baltic states | $1.20 | 244 |
| Russia | $1.60 | 1457 |
| Poland | $1.90 | 313 |
| Italy | $2.00 | 230 |
| Spain | $2.00 | 226 |
| United Kingdom | $2.00 | 231 |
| Germany | $2.90 | 528 |
| France | $3.00 | 231 |
| United States | $3.00 | 241 |
| Israel | $3.00 | 271 |
Important details before you subscribe
Package selection and additional charges
Check the channel lineup for each country plan. The sports add-on is priced separately for Mini and Base; hourly access uses a different billing model.
Free trial, catch-up and multi-device viewing
Trial: 72 hours. Catch-up archives and device permissions depend on the chosen plan and sometimes on the player app. Ask whether simultaneous connections are allowed from separate public IP addresses.
How to check the service
Check the channel lineup, EPG, catch-up and playback on your own device before subscribing.