#4 in our list
Tvizi IPTV Review: Pricing, Channels & Features (2026)
Basic, Sport and VIP packages, a separately priced video library, a five-day catch-up window and additional device options.
Tvizi at a glance
| Feature | Details |
|---|---|
| Starting price | $1.00 |
| Channels | 2957 |
| Free trial | 24 hours |
| Catch-up archive | 5 days |
| Simultaneous streams | 2–5 devices, different IPs |
| Video library | Contents vary by plan; see details below |
| Servers and regions | Not verified |
| Ministra portal | Not verified |
| Pause option | Not verified |
| Support | Check current conditions with the provider |
Tvizi packages and pricing
| Package | Monthly price | Channels | Catch-up archive |
|---|---|---|---|
| Basic | $2.30 | 1907 | 5 days |
| Sports | $1 | 320 | 5 days |
| VIP | $3 | 2957 | 5 days |
| Video library | $1.50 | Movies and series | Separate service |
Important details before you subscribe
Package selection and additional charges
Check which package includes your preferred channels. Additional devices and the video library may carry separate charges.
Free trial, catch-up and multi-device viewing
Trial: 24 hours. Catch-up archives and device permissions depend on the chosen plan and sometimes on the player app. Ask whether simultaneous connections are allowed from separate public IP addresses.
How to check the service
Check the channel lineup, EPG, catch-up and playback on your own device before subscribing.